<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DoubleVerify</title>
	<atom:link href="http://www.doubleverify.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doubleverify.com</link>
	<description>Home</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on DoubleVerify Integrates with DoubleClick for Advertisers to Offer Custom Creative Templates by Amazon Or IPO For PubMatic?; VC Dollars Flowing Into BrightRoll; Conde Nast Adds BrightRoll Excanger</title>
		<link>http://www.doubleverify.com/2011/11/doubleverify-integrates-with-doubleclick-for-advertisers-to-offer-custom-creative-templates/#comment-905</link>
		<dc:creator>Amazon Or IPO For PubMatic?; VC Dollars Flowing Into BrightRoll; Conde Nast Adds BrightRoll Excanger</dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleverify.com/?p=3844#comment-905</guid>
		<description>[...] DoubleVerify Integrates with DoubleClick for Advertisers to Offer Custom Creative Templates - DoubleVerify blog [...]</description>
		<content:encoded><![CDATA[<p>[...] DoubleVerify Integrates with DoubleClick for Advertisers to Offer Custom Creative Templates &#8211; DoubleVerify blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoubleVerify Adds $33 Million in Funding from Private Equity Powerhouses JMI Equity and Institutional Venture Partners by WPP Group Buys Japanese DSP, SSP; DoubleVerify Adds $33 Million; BlueKai Adds Analytics To DMP</title>
		<link>http://www.doubleverify.com/resources/press-releases/doubleverify-adds-33-million-in-funding-from-private-equity-powerhouses-jmi-equity-and-institutional-venture-partners/#comment-204</link>
		<dc:creator>WPP Group Buys Japanese DSP, SSP; DoubleVerify Adds $33 Million; BlueKai Adds Analytics To DMP</dc:creator>
		<pubDate>Wed, 31 Aug 2011 06:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleverify.com/#comment-204</guid>
		<description>[...] growth and allow it to make strategic acquisitions that will help enhance its product set...&quot; Read it. Some cash and a lotta stock could end up being enough to acquire ... (gasp)... AdSafe Media? Why [...]</description>
		<content:encoded><![CDATA[<p>[...] growth and allow it to make strategic acquisitions that will help enhance its product set&#8230;&quot; Read it. Some cash and a lotta stock could end up being enough to acquire &#8230; (gasp)&#8230; AdSafe Media? Why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoubleVerify Introduces Content Verification to Media Contacts by DoubleVerify Introduces Content Verification to Media Contacts &#8230; &#124; Media Point</title>
		<link>http://www.doubleverify.com/2011/07/doubleverify-introduces-content-verification-to-media-contacts/#comment-138</link>
		<dc:creator>DoubleVerify Introduces Content Verification to Media Contacts &#8230; &#124; Media Point</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleverify.com/?p=2782#comment-138</guid>
		<description>[...] the rest here: DoubleVerify Introduces Content Verification to Media Contacts &#8230;   Tagged with: Comentário &#8226; double &#8226; havas &#8226; Media &#8226; partnership &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: DoubleVerify Introduces Content Verification to Media Contacts &#8230;   Tagged with: Comentário &bull; double &bull; havas &bull; Media &bull; partnership &bull; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoubleVerify Introduces Content Verification to Media Contacts by DoubleVerify Introduces Content Verification to Media Contacts &#8230; &#124; Media Point - O Ponto de Encontro de todos os interessados nos Media!</title>
		<link>http://www.doubleverify.com/2011/07/doubleverify-introduces-content-verification-to-media-contacts/#comment-137</link>
		<dc:creator>DoubleVerify Introduces Content Verification to Media Contacts &#8230; &#124; Media Point - O Ponto de Encontro de todos os interessados nos Media!</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleverify.com/?p=2782#comment-137</guid>
		<description>[...] is the original post: DoubleVerify Introduces Content Verification to Media Contacts &#8230;       Posted in Media, TV &#124; Tagged Comentário, double, havas, Media, partnership, robust-content, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: DoubleVerify Introduces Content Verification to Media Contacts &#8230;       Posted in Media, TV | Tagged Comentário, double, havas, Media, partnership, robust-content, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy Discussions Grow More Focused: What Does It All Mean? by Former Omniture CEO Targeting Enterprise Data; More On Specific Media And Myspace; Glam Media On 2.0</title>
		<link>http://www.doubleverify.com/2011/07/privacy-discussions-grow-more-focused-what-does-it-all-mean/#comment-132</link>
		<dc:creator>Former Omniture CEO Targeting Enterprise Data; More On Specific Media And Myspace; Glam Media On 2.0</dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleverify.com/?p=2582#comment-132</guid>
		<description>[...] currently pending before the U.S. Congress which may be relevant to OBA privacy watchers. Read more. Fox also looks at EU legislation and regulation and its potential [...]</description>
		<content:encoded><![CDATA[<p>[...] currently pending before the U.S. Congress which may be relevant to OBA privacy watchers. Read more. Fox also looks at EU legislation and regulation and its potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust Index, 2H 2010 by The Trade For Everything-About-You; X+1 Adds Frequency And Reach Tool; Microsoft, Omnicom Group Partner Creatively</title>
		<link>http://www.doubleverify.com/resources/research/trust-index-2h-2010/#comment-34</link>
		<dc:creator>The Trade For Everything-About-You; X+1 Adds Frequency And Reach Tool; Microsoft, Omnicom Group Partner Creatively</dc:creator>
		<pubDate>Fri, 11 Mar 2011 05:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleverify.com/#comment-34</guid>
		<description>[...] DoubleVerify has released the latest edition of its Trust Index. And the results are a mixed bag as the ad verification company reported data from the 2H of 2010 on ad network compliance with agency campaign objectives as seen with DoubleVerify technology. From the report: &quot;When compared to 1H 2010, the most compliant networks’ campaigns experienced less variability for non-compliant campaigns as standard deviation decreased from 17% to 9%. Conversely, the least compliant networks experienced greater variability with an increase in the standard deviation from 28% to 38%. These numbers indicate a widening gap between the most and least compliant networks...&quot; Download it here (sign-up required). [...]</description>
		<content:encoded><![CDATA[<p>[...] DoubleVerify has released the latest edition of its Trust Index. And the results are a mixed bag as the ad verification company reported data from the 2H of 2010 on ad network compliance with agency campaign objectives as seen with DoubleVerify technology. From the report: &quot;When compared to 1H 2010, the most compliant networks’ campaigns experienced less variability for non-compliant campaigns as standard deviation decreased from 17% to 9%. Conversely, the least compliant networks experienced greater variability with an increase in the standard deviation from 28% to 38%. These numbers indicate a widening gap between the most and least compliant networks&#8230;&quot; Download it here (sign-up required). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

